herman
Well-known member
Rd | Pick | Player Name | Position | Shoots | Draft Year | Height | Weight | League |
2 | 38 | Fraser Minten | C | L | 2022 (D-0) | 6'1" | 185 lbs | WHL |
3 | 95 | Nicholas Moldenhauer | RW | R | 2022 (D-0) | 5'11" | 170 lbs | USHL |
4 | 122 | Dennis Hildeby | G | L | 2018 (D+2) | 6'6" | 234 lbs | Swe-Jr |
5 | 135 | Nikita Grebenkin | RW | L | 2019 (D+1) | 6'2" | 187 lbs | MHL |
7 | 218 | Brandon Lisowsky | LW | L | 2022 (D-0) | 5'9" | 181 lbs | WHL |
Linked draft pick profiles courtesy of MLHS, Heights/Weights courtesy of EliteProspects
Draft Summaries
Pension Plan Puppets
The Leafs Nation
The Athletic (paywall) | Joshua Kloke, Corey Pronman
The Leafs Notebook (MLHS)
- - - -
Original Post
https://www.eliteprospects.com/draft-center/2022/consolidated-ranking
EliteProspects with the various rankings available for public consumption
Draft lands July 7-8 (after the signing bonus day *nudge nudge wink wink*). Leafs pick in rounds 1, 3, 7 so it should be boring?
Ottawa?s 7th overall pick is in play for an immediate impact player.