L K
Well-known member
![]() | ![]() | ![]() |
88-74, AL WEST WINNER | Record | 93-69, AL EAST WINNER |
2-4 | Head-to-Head | 4-2 |
751/733 (+18) | Runs For/Against | 891/670 (+221) |
.257 | AVG | .269 |
.325 | OBP | .340 |
.401 | SLG | .457 |
.739 | OPS | .797 |
172 | HR | 232 |
101/39 | Steals | 88/23 |
503/1233 | BB/SO | 570/1151 |
4.32 | Starter ERA | 3.96 |
1.37 | Starter WHIP | 1.25 |
638/307 | Starter K/BB | 658/267 |
4.12 | Reliever ERA | 3.50 |
1.35 | Reliever WHIP | 1.14 |
457/201 | Reliever K/BB | 459/130 |
94 | Holds | 63 |
45 | Saves | 34 |
ALDS Schedule - Best of 5 Series
Game 1 - Thursday October 8, 2015 - 3:37 EST; Rangers @ Jays
Game 2 - Friday October 9, 2015 - 12:30 EST; Rangers @ Jays
Game 3 - Sunday October 11, 2015 - 08:00 EST; Jays @ Rangers
Game 4 - Monday October 12, 2015 - TBD - If Necessary; Jays @ Rangers
Game 5 - Wednesday October 14, 2015 - TBD - If Necessary; Rangers @ Jays
Game 2 - Friday October 9, 2015 - 12:30 EST; Rangers @ Jays
Game 3 - Sunday October 11, 2015 - 08:00 EST; Jays @ Rangers
Game 4 - Monday October 12, 2015 - TBD - If Necessary; Jays @ Rangers
Game 5 - Wednesday October 14, 2015 - TBD - If Necessary; Rangers @ Jays
Projected 25-Man Rosters
![]() | | | ![]() |
Yovani Gallardo | SP | David Price |
Cole Hamels | SP | Marcus Stroman |
Derek Holland | SP | RA Dickey |
Colby Lewis | SP | Marco Estrada |
Steve Tolleson | RP | Roberto Osuna |
Sam Dyson | RP | Brett Cecil |
Keone Kela | RP | Mark Lowe |
Ross Ohlendorf | RP | Aaron Sanchez |
Jake Diekman | RP | Latroy Hawkins |
Kevin Faulkner | RP | Liam Hendriks |
Chi Chi Gonzalez | RP | Aaron Loup |
Robinson Chirinos | C | Russell Martin |
Chris Gimenez | C | Dionner Navarro |
Prince Fielder | 1B/DH | Edwin Encarnacion |
Mitch Moreland | 1B/DH | Justin Smoak |
Mike Napoli | 1B/DH | Chris Colabello |
Rougned Odor | 2B | Ryan Goins |
Elvis Andrus | SS | Troy Tulowitzki |
Adrian Beltre | 3B | Josh Donaldson |
Hanser Alonzo | INF | Cliff Pennington |
Josh Hamilton | OF | Ben Revere |
Delino DeShields | OF | Kevin Pillar |
Shin-Soo Choo | OF | Jose Bautista |
Drew Stubbs | OF | Dalton Pompey |
Will Venerable | OF | Ezequiel Carrera |

TEXAS RANGERS | | TORONTO BLUE JAYS |
Fielder .305 | AVG | Colabello .321 |
Napoli .396 | OBP | Bautista .377 |
Napoli .513 | SLG | Donaldson .568 |
Napoli .908 | OPS | Donaldson .939 |
Choo 94 | Runs | Donaldson 122 |
Fielder 98 | RBIs | Donaldson 123 |
Andrus/DeShields 25 | SB | Pillar 25 |
Napoli 145 | wRC+ | Donaldson 154 |
Beltre 4.5 | WAR | Donaldson 8.6 |
Beltre 18 | DRS | Pillar 14 |
Dyson 1.15 | ERA | Price 2.30 |
Dyson 0.89 | WHIP | Lowe 0.84 |
Lewis 142 | SO | Estrada 131 |
Tolleson 35 | SV | Osuna 20 |
Dyson 2.07 | xFIP | Cecil 2.39 |
Dyson 1.31 | SIERA | Cecil 2.11 |
Injuries
![]() | | | ![]() |
Jurickson Profar | 60-Day | Devon Travis |
Antoan Richards | 60-Day | Michael Saunders |
Kyle Blanks | 60-day | Maicer Izturis |
Yu Darvish | 60-Day | |
Broadcasts
Sportsnet
FS1/FOX/MLB Network
FAN590
https://www.reddit.com/r/MLBStreams/
Sportsnet
FS1/FOX/MLB Network
FAN590
https://www.reddit.com/r/MLBStreams/
[youtube]http://www.youtube.com/watch?v=Ws2WfqhorhY[/youtube[youtube]http://www.youtube.com/watch?v=-YxDdRz11aA[/youtube]
[youtube]http://www.youtube.com/watch?v=78d-CBdkssk[/youtube][youtube]http://www.youtube.com/watch?v=E9jaMJvYNq0[/youtube]
[youtube]http://www.youtube.com/watch?v=swZmk85s4-w[/youtube][youtube]http://www.youtube.com/watch?v=QGxSTpy0yQ0[/youtube]
[youtube]http://www.youtube.com/watch?v=PGjdxSigTUc[/youtube][youtube]http://www.youtube.com/watch?v=wWGl3BLlINc[/youtube]
[youtube]http://www.youtube.com/watch?v=pua_APesBVo[/youtube]